Chili - Astra CHILI PEPPER ISDS |
* 24.04.2009 HD A ED 0-0 OCD FREE CEA/TNS DNA NORMAL CEA/PRA/CAT/gonioscopy free |
|
Int Sup Ch Mirk (ISDS 272009) | Jaff (ISDS 231424) | Vic (ISDS 214578) | Bill (ISDS 194117) |
Ray (ISDS 190056) | |||
Maddie (ISDS 212573) |
Hope (ISDS 158875) | ||
Floss (ISDS 165517) | |||
Kemi Gypsy (ISDS 262209) | Mac (ISDS 254267) | Mac (ISDS 187805) | |
Jet (ISDS 211776) | |||
Lass (ISDS 238963) | Ben (ISDS 185466) | ||
Nan (ISDS 212521) | |||
Rozz (ISDS 281873) |
Astra Tweed (ISDS 231276) | Roy (ISDS 169412) | Moss (ISDS 127211) |
Fly (ISDS 161061) | |||
Eryri Nan (ISDS 214305) | Eryri Roy (ISDS 204258) | ||
Bute (ISDS 191203) | |||
Jess (ISDS 269258) | Astra Taff (ISDS 246308) | Dolwen Chips (ISDS 194883) | |
Astra Meg (ISDS 222926) | |||
Jess (ISDS 225301) | Jet (ISDS 216812) | ||
Nell (ISDS 212261) |