Hanna - Plum Ridge HANNA |
* 24.01.2008 HD A ED 0-0 OCD FREE CEA/CL/TNS DNA NORMAL CEA/PRA/CAT/gonioscopy free |
|
Blazin' Kane (ABC 182897) |
Blazin' Dustin (ABC 141968) | Rhys (ABC 13706) | Taff (ABC 2576) |
Val (ABC 9) | |||
Sis (ABC 15556) | Dan (ABC 7583) | ||
Nant Meg (ABC 8230) | |||
Blazin' Drifter (ABC 95017) | Spur (ABC 18167) | Mic (NASD 32203) | |
Bess (ABC 3526) | |||
Blazin' Lacy (ABC 30298) | Rhys (ABC 13706) | ||
Blazin' Jen (ABC 13712) | |||
Nell (ISDS 283309) |
Garry (ISDS 237356) | Jim (ISDS 195051) | Jock (ISDS 158606) |
Cass (ISDS 173980) | |||
Loos (ISDS 213155) | Int Sup Ch Wisp (ISDS 161487) | ||
Dot (ISDS 180149) | |||
Lil (ISDS 257470) | Blue (ISDS 237955) | Eryri Roy (ISDS 204258) | |
Bute (ISDS 191203) | |||
Sian (ISDS 244254) | Mot Of Hamont (ISDS 219861) | ||
Liz (ISDS 231587) |