Lynn (ISDS 302534) |
* 17.02.2009 HD A-A, ED 0-0 DNA CEA Carrier TNS & CL Normal CEA/PRA/CAT/gonioscopy free |
|
Ben (ISDS 281695) | Int Sup Ch Craig (ISDS 249897) | Craig (ISDS 217024) | Cap (ISDS 163341) |
Tracey (ISDS 166251) | |||
Nell (ISDS 212261) |
Sam (ISDS 146195) | ||
Meg (ISDS 163773) | |||
Dot (ISDS 270977) | Glen (ISDS 238054) | Rick (ISDS 222645) | |
Tess (ISDS 209257) | |||
Fay (ISDS 254711) | Sandy (ISDS 230491) | ||
Rose (ISDS 198823) | |||
Gyp (ISDS 277326) |
Mac (ISDS 243868) | Sweep (ISDS 208789) | Cap (ISDS 200418) |
Megan (ISDS 169415) | |||
Glaslyn Cadi (ISDS 229420) | Tweed (ISDS 194137) | ||
Bet (ISDS 191991) | |||
Gem (ISDS 247059) | Spot Of Clitheroe (ISDS 201883) | Roy Of Highfauld (ISDS 164689) | |
Jan (ISDS 161939) | |||
Fleece (ISDS 213848) | Moss (ISDS 173999) | ||
Int Brace Ch Fern (ISDS 190271) |