Nova - Astra NOVA ISDS 00/316264 |
* 20.05.2011 HD & ED soon CEA DNA NORMAL |
|
Fast Forward Da Casa D' Arinia (ISDS 288594) | Astra Rust (ISDS 260362) | Astra Mars (ISDS 248493) | Sadghyl Pip Me To Comebye (ISDS 193219) CDex UDex |
Gem (ISDS 225547) | |||
Astra Dream (ISDS 254366) |
Astra Tweed (ISDS 231276) | ||
Jan (ISDS 246110) | |||
Prt Ch Borderiinan Cara-Mia | Multi Ch Pikkupaimenen Spy Catcher | Aus Grand Ch Borderfame Bravo (ANKC W979042) CDX AD | |
Multi Ch Pikkupaimenen Cascade Kid CD | |||
Fin Sh Ch Borderiinan Bea | Dan Ch Clan-Abby Nz Kiwi Trekker | ||
Fin Sh Ch Samantha's Joy | |||
Astra Pridee (ISDS 278039) |
Astra Mars (ISDS 248493) | Sadghyl Pip Me To Comebye (ISDS 193219) CDex UDex | Sadghyl Cairn (ISDS 169884) |
Beck (ISDS 165084) | |||
Gem (ISDS 225547) | Amos (ISDS 189463) | ||
Sprig (ISDS 187973) | |||
Astra Pride (ISDS 255649) | Whiterose Kep (ISDS 228380) | Moss (ISDS 173999) | |
Gail (ISDS 207961) | |||
Eryri Nan (ISDS 214305) | Eryri Roy (ISDS 204258) | ||
Bute (ISDS 191203) |