Raider - A3 Rising Sun DARK RAIDER |
* 13.06.2008 HD A ED 0-0 OCD FREE CEA/CL/TNS DNA NORMAL eyes CEA/PRA/CAT/gonioscopy free |
|
Indian Oak Rayzor (AKC DN18293201) | Llh Beau (ABC 269724) | Jack (ABC 203324) | Astra Spot (ABC 180914) |
Jill (ABC 180915) | |||
Ruby (ABC 179310) |
Mick (ABC 135258) | ||
Tu Face (ABC 108857) | |||
Indian Oak Annie (ABC 236744) | Indian Oak Cash (ABC 225349) | Rusty (NASS 64262) | |
Lonerider Mikki (ABC 119473) | |||
Dee (ABC 206794) | Odie (ABC 30550) | ||
Pearl (ABC 157197) | |||
Rising Sun Spin |
Astra Tweed (ISDS 231276) | Roy (ISDS 169412) | Moss (ISDS 127211) |
Fly (ISDS 161061) | |||
Eryri Nan (ISDS 214305) | Eryri Roy (ISDS 204258) | ||
Bute (ISDS 191203) | |||
Rising Sun Lucky Penny | Ris'n Sun Ross (ABC 88673 | Int Sup Ch Wisp (ISDS 161487) | |
Magic Mowtion (ABC 32592) | |||
Hanna (AKC DL57226902) | Dice (ABC 39385) | ||
Ruffle (ABC 32366) |